| ACENOCUMAROL 2 MG x 20 | 6 | ACENOCUMAROLUM |
| TROMBOSTOP 2 MG x 30 | 15 | ACENOCUMAROLUM |
| ACID ACETILSALICILIC - RICHTER 500 MG x 30 | 45 | ACIDUM ACETYLSALICYLICUM |
| ROMPIRIN E 100 MG x 30 | 88 | ACIDUM ACETYLSALICYLICUM |
| ACIFOL 5 MG x 30 | 72 | ACIDUM FOLICUM |
| DEPAKINE (R) CHRONO 500 MG x 30 | 50 | ACIDUM VALPROICUM + SARURI |
| DEPAKINE CHRONO 300 MG x 100 | 293 | ACIDUM VALPROICUM + SARURI |
| ORFIRIL LONG 1000 MG x 50 | 100 | ACIDUM VALPROICUM + SARURI |
| ORFIRIL LONG 1000 MG x 50 | 132 | ACIDUM VALPROICUM + SARURI |
| ORFIRIL LONG 300 MG x 50 | 318 | ACIDUM VALPROICUM + SARURI |
| ORFIRIL LONG 500 MG x 50 | 2 | ACIDUM VALPROICUM + SARURI |
| VALDOXAN 25MG x 28 | 21 | AGOMELATINUM |
| VALDOXAN 25MG x 28 | 109 | AGOMELATINUM |
| ALPRAZOLAM ATB 0,25 MG x 30 | 232 | ALPRAZOLAMUM |
| ALPRAZOLAM LPH (R) 0,25 MG x 20 | 40 | ALPRAZOLAMUM |
| MIOFILIN 24MG/ML x 10 | 5 | AMINOPHYLLINUM |
| MIOFILIN 24MG/ML x 10 | 9 | AMINOPHYLLINUM |
| MIOFILIN 100 MG x 20 | 31 | AMINOPHYLLINUM |
| MIDORA 200 MG x 30 | 136 | AMISULPRIDUM |
| SOLIAN 400 MG x 30 | 35 | AMISULPRIDUM |
| SOLIAN 400 MG x 30 | 67 | AMISULPRIDUM |
| SOLIAN 400 MG x 30 | 68 | AMISULPRIDUM |
| AGEN 5 x 10 | 67 | AMLODIPINUM |
| AMOXICILINA ARENA 500 MG x 10 | 59 | AMOXICILLINUM |
| AMPICILINA 500 MG x 100 | 53 | AMPICILLINUM |
| AMPICILINA 500 MG x 100 | 1 | AMPICILLINUM |
| PENICILINA G POTASICA x 1 | 9 | BENZYLPENICILLINUM |
| BISACODIL ARENA 5 MG x 20 | 1 | BISACODYLUM |
| BISACODIL ARENA 5 MG x 20 | 8 | BISACODYLUM |
| BISACODIL ARENA 5 MG x 20 | 10 | BISACODYLUM |
| BISACODIL ARENA 5 MG x 20 | 56 | BISACODYLUM |
| BROMAZEPAM LPH 1,5 MG x 20 | 149 | BROMAZEPAMUM |
| BROMAZEPAM LPH 1,5 MG x 20 | 555 | BROMAZEPAMUM |
| BROMAZEPAM LPH 3 MG x 20 | 507 | BROMAZEPAMUM |
| BROMHEXIN ATB 8 MG x 20 | 73 | BROMHEXINUM |
| ELONTRIL 150 MG x 30 | 150 | BUPROPIONUM |
| SPITOMIN 10 MG x 60 | 34 | BUSPIRONUM |
| SPITOMIN 5 MG x 60 | 22 | BUSPIRONUM |
| SPITOMIN 5 MG x 60 | 113 | BUSPIRONUM |
| SPITOMIN 5 MG x 60 | 240 | BUSPIRONUM |
| CARBAMAZEPINA ARENA 200 MG x 1000 | 377 | CARBAMAZEPINUM |
| CARBAMAZEPINA LPH 200 MG x 50 | 195 | CARBAMAZEPINUM |
| CEFALEXINA ARENA 500 MG x 10 | 52 | CEFALEXINUM |
| ANAFRANIL (R) 10 MG x 30 | 74 | CLOMIPRAMINUM |
| ANAFRANIL (R) 10 MG x 30 | 140 | CLOMIPRAMINUM |
| ANAFRANIL (R) 10 MG x 30 | 143 | CLOMIPRAMINUM |
| LEPONEX (R) 100 MG x 50 | 75 | CLOZAPINUM |
| LEPONEX (R) 25 MG x 50 | 104 | CLOZAPINUM |
| LEPONEX (R) 25 MG x 50 | 198 | CLOZAPINUM |
| CODEINA FOSFORICA 15 MG x 20 | 95 | CODEINUM |
| DISTONOCALM (R) x 30 | 870 | COMBINATII |
| NIDOFLOR x 1 | 1 | COMBINATII |
| SORBIFER DURULES x 50 | 150 | COMBINATII (FERROSI SULFAS+ACIDUM ASCORBICUM) |
| VITAMINA B12 ZENTIVA 50__G/ML x 5 | 7 | CYANOCOBALAMINUM |
| VITAMINA B12 ZENTIVA 50__G/ML x 5 | 18 | CYANOCOBALAMINUM |
| DEXAMETAZONA ROMPHARM 4 MG/ML x 10 | 1 | DEXAMETHASONUM |
| DEXAMETHASONE SODIUM PHOSPHATE x 5 | 6 | DEXAMETHASONUM |
| DIAZEPAM DESITIN (R) SOLUTIE RECTALA 5 MG x 5 | 1 | DIAZEPAMUM |
| DIAZEPAM LAROPHARM 10 MG x 20 | 15 | DIAZEPAMUM |
| DIAZEPAM LAROPHARM 10 MG x 20 | 332 | DIAZEPAMUM |
| DIGOXIN 0,25 MG x 25 | 70 | DIGOXINUM |
| SMECTA x 10 | 9 | DIOSMECTITA |
| DETRALEX ( R ) x 500 | 35 | DIOSMINUM (COMBINATII) |
| ACTOVEGIN (R) x 50 | 50 | DIVERSE |
| DOXEPIN 25 MG x 30 | 276 | DOXEPINUM |
| DOXICICLINA x 20 | 15 | DOXYCYCLINUM |
| DOXICICLINA x 20 | 36 | DOXYCYCLINUM |
| NO - SPA 40 MG/2 ML x 25 | 6 | DROTAVERINUM |
| ENALAPRIL 20 MG x 1000 | 13 | ENALAPRILUM |
| ENALAPRIL ARENA 20 MG x 30 | 82 | ENALAPRILUM |
| CLEXANE 6000UI ANTI-XA/0,6ML x 10 | 4 | ENOXAPARINUM |
| ESLOREX 10 MG x 30 | 32 | ESCITALOPRAMUM |
| ESLOREX 10 MG x 30 | 115 | ESCITALOPRAMUM |
| ETAMSILAT ZENTIVA 250MG x 5 | 5 | ETAMSYLATUM |
| FURAZOLIDONA FORTE ARENA x 20 | 68 | FURAZOLIDONUM |
| FUROSEMID 20 MG/2 ML x 5 | 19 | FUROSEMIDUM |
| FUROSEMID MCC 40 MG x 20 | 62 | FUROSEMIDUM |
| GALSYA 8 MG x 30 | 49 | GALANTAMINUM |
| HALOPERIDOL ROMPHARM 2 MG/ML x 1 | 73 | HALOPERIDOLUM |
| HIDROCORTIZON HEMISUCCINAT x 5 | 8 | HYDROCORTISONUM |
| HIDROCORTIZON HEMISUCCINAT x 5 | 12 | HYDROCORTISONUM |
| LAMOTRIN 100 MG x 10 | 58 | LAMOTRIGINUM |
| LEVOMEPROMAZIN 25 MG x 20 | 105 | LEVOMEPROMAZINUM |
| ANXIAR (R) 1 MG x 50 | 205 | LORAZEPAMUM |
| MANITOL 20% x 10 | 6 | MANNITOLUM |
| ALGOCALMIN (R) 1 G/2 ML x 5 | 23 | METAMIZOLUM NATRIUM |
| ALGOCALMIN (R) 500 MG x 20 | 148 | METAMIZOLUM NATRIUM |
| METFORMIN ARENA 500 MG x 60 | 6 | METFORMINUM |
| METOCLOPRAMID 10 MG x 5 | 4 | METOCLOPRAMIDUM |
| METOCLOPRAMID LAROPHARM x 40 | 5 | METOCLOPRAMIDUM |
| METOCLOPRAMID LAROPHARM x 40 | 5 | METOCLOPRAMIDUM |
| METOPROLOL ARENA 100 MG x 30 | 78 | METOPROLOLUM |
| METRONIDAZOL ARENA 250 MG (J01XD01) x 30 | 67 | METRONIDAZOLUM |
| DORMICUM (R) x 10 | 27 | MIDAZOLAMUM |
| DORMICUM (R) x 10 | 100 | MIDAZOLAMUM |
| PHARMATAZ 30 MG x 30 | 21 | MIRTAZAPINUM |
| PHARMATAZ 30 MG x 30 | 34 | MIRTAZAPINUM |
| CLORURA DE SODIU 0,9% x 10 | 13 | NATRII CHLORIDUM |
| NITRAZEPAM 5 MG x 20 | 38 | NITRAZEPAMUM |
| OLANZAPINA ACTAVIS 10 MG x 30 | 14 | OLANZAPINUM |
| OLANZAPINA ACTAVIS 15 MG x 28 | 13 | OLANZAPINUM |
| OLANZAPINA ACTAVIS 15 MG x 28 | 140 | OLANZAPINUM |
| OLANZAPINA ACTAVIS 20 MG x 28 | 56 | OLANZAPINUM |
| OLANZAPINA ACTAVIS 5 MG x 28 | 16 | OLANZAPINUM |
| OLANZAPINA ACTAVIS 5 MG x 28 | 508 | OLANZAPINUM |
| OXACILINA 500 MG x 10 | 42 | OXACILLINUM |
| OXACILINA 500 MG x 100 | 98 | OXACILLINUM |
| OXACILINA ANTIBIOTICE 500 MG x 1 | 5 | OXACILLINUM |
| TRILEPTAL (R) 300 MG x 100 | 3 | OXCARBAZEPINUM |
| PARACETAMOL SANTA x 20 | 14 | PARACETAMOLUM |
| PAROXETIN ATB 20 MG x 30 | 96 | PAROXETINUM |
| PAROXETIN ATB 20 MG x 30 | 228 | PAROXETINUM |
| NITROPECTOR 20 MG x 30 | 138 | PENTAERITHRITYLI TETRANITRAS |
| PRESTARIUM 10 MG x 30 | 139 | PERINDOPRILUM |
| MEMOTAL1 G/5 ML x 5 | 6 | PIRACETAMUM |
| PIRACETAM HELCOR 400MG x 20 | 144 | PIRACETAMUM |
| PROPRANOLOL ARENA 40 MG x 50 | 16 | PROPRANOLOLUM |
| VITAMINA B6 250 MG x 20 | 50 | PYRIDOXINUM |
| VITAMINA B6 250 MG x 20 | 107 | PYRIDOXINUM |
| QUERSUS 100 MG x 60 | 9 | QUETIAPINUM |
| QUETIAPINE TEVA 200 MG x 60 | 1 | QUETIAPINUM |
| QUETIAPINE TEVA 200 MG x 60 | 242 | QUETIAPINUM |
| QUETIAPINE TEVA 300 MG x 60 | 41 | QUETIAPINUM |
| SEROQUEL XR 400 MG x 60 | 12 | QUETIAPINUM |
| SEROQUEL XR 400 MG x 60 | 129 | QUETIAPINUM |
| SPRING 2 MG x 30 | 34 | RISPERIDONUM |
| SPRING 2 MG x 30 | 59 | RISPERIDONUM |
| SPRING 2 MG x 30 | 58 | RISPERIDONUM |
| SPRING 3 MG x 20 | 11 | RISPERIDONUM |
| SPRING 3 MG x 20 | 69 | RISPERIDONUM |
| SERLIFT 100 MG x 28 | 131 | SERTRALINUM |
| SETALOFT 50 MG x 28 | 227 | SERTRALINUM |
| SIMVACARD 10 MG x 28 | 31 | SIMVASTATINUM |
| SIMVACARD 10 MG x 28 | 93 | SIMVASTATINUM |
| SPIRONOLACTONA BIOEEL 25 MG x 20 | 52 | SPIRONOLACTONUM |
| DERMAZIN (R) 1% x 1 | 3 | SULFADIAZINUM |
| COAXIL (R) x 30 | 173 | TIANEPTINUM |
| TIAPRIDAL (R) 100 MG x 20 | 211 | TIAPRIDUM |
| TRITTICO AC 150 MG x 20 | 26 | TRAZODONUM |
| TRITTICO AC 150 MG x 20 | 101 | TRAZODONUM |
| ROMPARKIN (R) 2 MG x 50 | 475 | TRIHEXYPHENIDYLUM |
| ROMPARKIN (R) 2 MG x 50 | 180 | TRIHEXYPHENIDYLUM |
| PREDUCTAL MR 35 MG x 60 | 70 | TRIMETAZIDINUM |
| VENLAFAXINA ACTAVIS 150 MG x 28 | 115 | VENLAFAXINUM |
| VENLAFAXINA ACTAVIS 150 MG x 28 | 241 | VENLAFAXINUM |
| VENLAFAXINA ACTAVIS 75 MG x 28 | 28 | VENLAFAXINUM |
| ZELDOX 60 MG x 100 | 1 | ZIPRASIDONUM |
| STILNOX 10 MG x 10 | 11 | ZOLPIDEMUM |
| SONLAX 7,5 MG x 20 | 439 | ZOPICLONUM |
| ACETILCISTEINA CAPS. 200 MG LAROFARM | 10 | |
| FLACON + BUSON 500ML | 1 | |
| FLONINDAN COMPR 10 MG - LEK | 33 | |
| GENTAMICIN KRKA 80MG SOL. INJ. | 3 | |
| PROPANOLOL ARENA 40MG | 7 |
luni, 8 septembrie 2014
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu