sâmbătă, 25 ianuarie 2014

Contact Sapoca Ojasca Nifon

Sectia Sapoca
(Comuna Sapoca, Judetul Buzau)

TELEFON SECRETARIAT:
FAX:
CENTRALA : 

E-mail:

  - 0238528147
  - 0238528474
  - 0238528145, 0238528146
 

Compartimente:
CAMERA GARDA :
REGISTRATURA EVALUARE SI STATISTICA MEDICALA :
COMPARTIMENT JURIDIC :
ACHIZITII PUBLICE CONTRACTARE :
SERVICIUL FINANCIAR-CONTABILITATE:
SERVICIUL R.U.N.O.S. :
CASIERIE :
 
 - interior 125

 - interior 161
 - interior 141
 - interior 155
 - interior 114
 - interior 115
 - interior 130
Poti ajunge numai cu microbuzul/masina personala: la aproximativ 12 Km de Buzau pe drumul Buzau-Lopatari (DJ 203 K) care se desprinde din DN 2/E85 imediat dupa podul Maracineni.
   
Sectia Ojasca
(Sat Ojasca, Comuna Unguriu,  Judetul Buzau)

TELEFON:
FAX:
E-MAIL:
 
 
 - 0238545453
 - 0238429100
Poti ajunge ajunge cu trenul (Buzau-Nehoiu pana la statia Ojasca) sau cu masina personala/microbuzul pe drumul Buzau-Brasov, la 20Km de Buzau (DN 10).
   
Sectia Nifon
(Comuna Magura,  Judetul Buzau)

TELEFON :
TEL/FAX :
FAX :
E-MAIL :

 
 
 - 0238524618
 - 0238710099
 - 0238524545
Poti ajunge ajunge numai cu masina personala/microbuzul pe drumul Buzau-Brasov la 25Km de Buzau (DN 10); la Statuia lui Mihai Viteazul se face un drum la stanga prin padure catre Manastirea Ciolanu.
 
Sectia Neuropsihiatrie Infantila Buzau
(Str. Alexandru Marghiloman nr. 92, Buzau,  Judetul Buzau)
 

TELEFON/FAX :

E-MAIL :

 - 0238727035

Poti ajunge cu autobuz/microbuz nr. 6 de la Gara.
 
Laborator de Sanatate Mintala (L.S.M.) Buzau
(Str. Garlasi nr. 3, Buzau,  Judetul Buzau)

TELEFON :
FAX :
E-MAIL:

 

 - 0238724133
 - 0238724133
Poti ajunge cu autobuz (2, 8) si microbuz (1,2, 5, 8, 10)

CONTACT

Sectia Sapoca (Comuna Sapoca, Judetul Buzau) Click aici pentru harta. TELEFON SECRETARIAT: FAX: CENTRALA : E-mail: - 0238528147 - 0238528474 - 0238528145, 0238528146 hsapoca@buzau.ro Compartimente: CAMERA GARDA : REGISTRATURA EVALUARE SI STATISTICA MEDICALA : COMPARTIMENT JURIDIC : ACHIZITII PUBLICE CONTRACTARE : SERVICIUL FINANCIAR-CONTABILITATE: SERVICIUL R.U.N.O.S. : CASIERIE : - interior 125 - interior 161 - interior 141 - interior 155 - interior 114 - interior 115 - interior 130 Poti ajunge numai cu microbuzul/masina personala: la aproximativ 12 Km de Buzau pe drumul Buzau-Lopatari (DJ 203 K) care se desprinde din DN 2/E85 imediat dupa podul Maracineni. Sectia Ojasca (Sat Ojasca, Comuna Unguriu, Judetul Buzau) Click aici pentru harta. TELEFON: FAX: E-MAIL: - 0238545453 - 0238429100 ojasca@hsapoca.ro Poti ajunge ajunge cu trenul (Buzau-Nehoiu pana la statia Ojasca) sau cu masina personala/microbuzul pe drumul Buzau-Brasov, la 20Km de Buzau (DN 10). Sectia Nifon (Comuna Magura, Judetul Buzau) Click aici pentru harta. TELEFON : TEL/FAX : FAX : E-MAIL : - 0238524618 - 0238710099 - 0238524545 nifon@hsapoca.ro Poti ajunge ajunge numai cu masina personala/microbuzul pe drumul Buzau-Brasov la 25Km de Buzau (DN 10); la Statuia lui Mihai Viteazul se face un drum la stanga prin padure catre Manastirea Ciolanu. Sectia Neuropsihiatrie Infantila Buzau (Str. Alexandru Marghiloman nr. 92, Buzau, Judetul Buzau) TELEFON/FAX : E-MAIL : - 0238727035 npi@hsapoca.ro Poti ajunge cu autobuz/microbuz nr. 6 de la Gara. Laborator de Sanatate Mintala (L.S.M.) Buzau (Str. Garlasi nr. 3, Buzau, Judetul Buzau) TELEFON : FAX : E-MAIL: - 0238724133 - 0238724133 lsm@hsapoca.ro Poti ajunge cu autobuz (2, 8) si microbuz (1,2, 5, 8, 10)

marți, 21 ianuarie 2014

MED COMPENSATE

1 A02BA02 RANITIDINUM RANITIDIN ARENA 150A COMPR. 150A
2 A02BA02 RANITIDINUM RANITIDINA 150 A COMPR. 150A
3 A02BA02 RANITIDINUM RANITIDIN COMPR. 150A
4 A02BA02 RANITIDINUM ZANTAC 150 A COMPR. FILM. 150A
5 A02BA02 RANITIDINUM N - RANITIDIN COMPR. FILM. 150A
6 A02BA02 RANITIDINUM RANITIDINA LAROPHARM 150 A COMPR. FILM. 150A
7 A02BA02 RANITIDINUM RANITIDINA LPH 150 A COMPR. FILM. 150A
8 A02BA02 RANITIDINUM RANITIDINA ATB 150 A COMPR. FILM. 150A
9 A02BA02 RANITIDINUM RANITIDINA LPH 300 A COMPR. FILM. 300A
10 A02BA02 RANITIDINUM RANITIDINA ATB 300 A COMPR. FILM. 300A
11 A02BA02 RANITIDINUM ARNETIN SOL. INJ. 25A/ml
12 A02BA03 FAMOTIDINUM FAMODIN 20 COMPR. FILM. 20A
13 A02BA03 FAMOTIDINUM FAMOTIDINA ZENTIVA 20A COMPR. FILM. 20A
14 A02BA03 FAMOTIDINUM QUAMATEL 20 A COMPR. FILM. 20A
15 A02BA03 FAMOTIDINUM FAMOTIDINA ZENTIVA 40 A COMPR. FILM. 40A
16 A02BA03 FAMOTIDINUM FAMODIN 40 COMPR. FILM. 40A
17 A02BA03 FAMOTIDINUM QUAMATEL 20 A PULB+SOLV. PT. SOL. INJ./PERF. 20A
18 A02BA04 NIZATIDINUM NIZATIDIN VIM SPECTRUM 150 A CAPS. 150A
19 A02BC01 OMEPRAZOLUM OMEPRAZOL AUROBINDO 10 A CAPS. GASTROREZ. 10A
20 A02BC01 OMEPRAZOLUM ULTOP CAPS. GASTROREZ. 20A
21 A02BC01 OMEPRAZOLUM OMEPRAZOL 20 A CAPS. GASTROREZ. 20A
22 A02BC01 OMEPRAZOLUM OMEPRAZOL LPH 20 A CAPS. GASTROREZ. 20A
23 A02BC01 OMEPRAZOLUM OMERAN 20 CAPS. GASTROREZ. 20A
24 A02BC01 OMEPRAZOLUM OMEPRAZOL 20 A CAPS. GASTROREZ. 20A
25 A02BC01 OMEPRAZOLUM OMEPRAZOL TERAPIA 20 A CAPS. GASTROREZ. 20A
26 A02BC01 OMEPRAZOLUM OMEPRAZOL ARENA 20 A CAPS. GASTROREZ. 20A
27 A02BC01 OMEPRAZOLUM OMEPRAZOL FARMEX 20 A CAPS. GASTROREZ. 20A
28 A02BC01 OMEPRAZOLUM NOVOGAST 20 A CAPS. GASTROREZ. 20A
29 A02BC01 OMEPRAZOLUM OMEPRAZOL LPH 20 A CAPS. GASTROREZ. 20A
30 A02BC01 OMEPRAZOLUM OMEPRAZOL ROMPHARM 20 A CAPS. GASTROREZ. 20A
31 A02BC01 OMEPRAZOLUM ORTANOL 20 A CAPS. GASTROREZ. 20A
32 A02BC01 OMEPRAZOLUM HELICID 20 CAPS. GASTROREZ. 20A
33 A02BC01 OMEPRAZOLUM HELICID 20 CAPS. GASTROREZ. 20A
34 A02BC01 OMEPRAZOLUM OMEZ 20A CAPS. GASTROREZ. 20A
35 A02BC01 OMEPRAZOLUM OMEPRAZOL AUROBINDO 20 A CAPS. GASTROREZ. 20A
36 A02BC01 OMEPRAZOLUM OMZATOL 20 A CAPS. GASTROREZ. 20A
37 A02BC01 OMEPRAZOLUM OMZATOL 20 A CAPS. GASTROREZ. 20A
38 A02BC01 OMEPRAZOLUM OMEPRAZOL ZENTIVA 20 A CAPS. GASTROREZ. 20A
39 A02BC01 OMEPRAZOLUM OMZATOL 20 A CAPS. GASTROREZ. 20A
40 A02BC01 OMEPRAZOLUM OMZATOL 20 A CAPS. GASTROREZ. 20A
41 A02BC01 OMEPRAZOLUM ORTANOL 40 A CAPS. GASTROREZ. 40A
42 A02BC01 OMEPRAZOLUM OMEPRAZOL AUROBINDO 40 A CAPS. GASTROREZ. 40A
43 A02BC01 OMEPRAZOLUM OMEDAR (R) COMPR. FILM. GASTROREZ. 20A
44 A02BC01 OMEPRAZOLUM LOSEC MUPS 10 A COMPR. GASTROREZ. 10A
45 A02BC01 OMEPRAZOLUM OMEDAR 20 A COMPR. GASTROREZ. 20A
46 A02BC01 OMEPRAZOLUM LOSEC MUPS 20 A COMPR. GASTROREZ. 20A
47 A02BC01 OMEPRAZOLUM LOSEC 40 A LIOF. PT. SOL. PERF. 40A
48 A02BC01 OMEPRAZOLUM OMEZ PULBERE PENTRU SOLUTIE PERFUZABILA PULB. PT. SOL. PERF. 40A
49 A02BC01 OMEPRAZOLUM HELICID 40 INF PULB. PT. SOL. PERF. FARA CONCENTRATIE
50 A02BC03 LANSOPRAZOLUM LEVANT 15 A CAPS. GASTROREZ. 15A
51 A02BC03 LANSOPRAZOLUM LANZUL CAPS. GASTROREZ. 30A
52 A02BC03 LANSOPRAZOLUM LEVANT 30 A CAPS. GASTROREZ. 30A
53 A02BC03 LANSOPRAZOLUM LANZAP 30A CAPS. GASTROREZ. 30A
54 A03AA04 MEBEVERINUM DUSPATALIN 200 A CAPS. ELIB. PREL. 200A
55 A03AA04 MEBEVERINUM DUSPATALIN 200 A CAPS. ELIB. PREL. 200A
56 A03AA04 MEBEVERINUM COLOSPASMIN DRAJ. 100A
57 A03AA05 TRIMEBUTINUM TRIMEBUTIN 100 COMPR. 100A
58 A03AA05 TRIMEBUTINUM COLPERIN 100 A COMPR. 100A
59 A03AA05 TRIMEBUTINUM DEBRIDAT 100 A COMPR. FILM. 100A
60 A03AA05 TRIMEBUTINUM DEBRIDAT 200 A COMPR. FILM. 200A
61 A03AA05 TRIMEBUTINUM IBUTIN (R) 300 A COMPR. FILM. ELIB. PREL. 300A
62 A03AA05 TRIMEBUTINUM DEBRIDAT GRAN. PT. SUSP. ORALA 24A/5ml
63 A03AD01 PAPAVERINI HYDROCHLORIDUM PAPAVERINA ARENA 100 A COMPR. 100A
64 A03AD01 PAPAVERINI HYDROCHLORIDUM PAPAVERINA FARMACOM 200 A COMPR. 200 A
65 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID COMPR. 10A
66 A03FA01 METOCLOPRAMIDUM N - METOCLOPRAMID COMPR. 10A
67 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID 10 A COMPR. 10A
68 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID ARENA 10 A COMPR. 10A
69 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID PIC. ORALE-SOL. 7A/ml
70 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID BIOFARM 1A/5ml SIROP 1A/5ml
71 A03FA01 METOCLOPRAMIDUM METOCLOPRAMID 10 A SOL. INJ. 5A/ml
72 A03FA03 DOMPERIDONUM MOTILIUM 10 A COMPR. FILM. 10A
73 A03FA03 DOMPERIDONUM OROPERIDYS 10 A COMPR. ORODISPERSABILE 10A
74 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOFALK (R) CAPS. 250A
75 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOFALK (R) CAPS. 250A
76 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOSAN CAPS. 250A
77 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOROM 250 A CAPS. 250A
78 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOCHOL 150 A COMPR. 150A
79 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOCHOL 300 A COMPR. 300A
80 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOFALK 500 A COMPR. FILM. 500A
81 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOFALK 500 A COMPR. FILM. 500A
82 A05AA02 ACIDUM URSODEOXYCHOLICUM* URSOFALK 250 A/5 ml SUSP. ORALA 250A/5ml
83 A06AD11 LACTULOSUM DUPHALAC (R) LICHID ORAL 66,7%
84 A06AD11 LACTULOSUM LACTULOSE SIROP 65%
85 A06AD11 LACTULOSUM LACTULOSE SIROP 65%
86 A06AD11 LACTULOSUM LACTULOSE-MIP 650 A/ml SIROP 650A/ml
87 A06AD11 LACTULOSUM LACTULOSE-MIP 650 A/ml SIROP 650A/ml
88 A06AD11 LACTULOSUM LACTULAK 660 A/ml SOL. ORALA 660 A/ml
89 A06AD11 LACTULOSUM LAEVOLAC 670A/ml SOL. ORALA 670A/ml
90 A07AA02 NYSTATINUM NISTATINA COMPR. FILM. 500.000ui
91 A07EC01 SULFASALAZINUM SULFASALAZIN EN COMPR. FILM. GASTROREZ. 500A
92 A07EC01 SULFASALAZINUM SALAZIDIN GR 500 A COMPR. GASTROREZ. 500A
93 A07EC02 MESALAZINUM** PENTASA 1 g COMPR. CU ELIB. PREL. 1g
94 A07EC02 MESALAZINUM** PENTASA 500A COMPR. ELIB. PREL. 500A
95 A07EC02 MESALAZINUM** SALOFALK 250 ACOMPRIMATE GASTROREZISTENTE COMPR. GASTROREZ. 250A
96 A07EC02 MESALAZINUM** SALOFALK 500 ACOMPRIMATE GASTROREZISTENTE COMPR. GASTROREZ. 500A
97 A07EC02 MESALAZINUM** SALOFALK 500 ACOMPRIMATE GASTROREZISTENTE COMPR. GASTROREZ. 500A
98 A07EC02 MESALAZINUM** MESALAZINA DUO 400 A COMPR. GASTROREZISTENTE 400A
99 A07EC02 MESALAZINUM** MESALAZINA DUO 800 A COMPR. GASTROREZISTENTE 800A
100 A07EC02 MESALAZINUM** MESALAZINA DUO 800 A COMPR. GASTROREZISTENTE 800A
101 A07EC02 MESALAZINUM** PENTASA 1000A SUPOZ. 1000A
102 A07EC02 MESALAZINUM** SALOFALK 1 g SUPOZ. 1g
103 A07EC02 MESALAZINUM** SALOFALK (R) 250 A SUPOZ. 250A
104 A07EC02 MESALAZINUM** SALOFALK (R) 500 A SUPOZ. 500A
105 A07EC02 MESALAZINUM** SALOFALK 4 g/ 60 ml SUSP. RECTALA 4g/60ml
106 B01AA07 ACENOCUMAROLUM TROMBOSTOP 2 A COMPR. 2A
107 B01AA07 ACENOCUMAROLUM SINTROM 4 A COMPR. 4A
108 B01AC05 TICLOPIDINUM1) TICLODIN COMPR. FILM. 250A
109 B01AC05 TICLOPIDINUM1) IPATON COMPR. FILM. 250A
110 B02BA01 PHYTOMENADIONUM FITOMENADION 10 A/ml SOL. INJ. 10A/ml
111 B03AA07 FERROSI SULFAS FERROGRADUMET (R) COMPR. ELIB. PREL. 105A
112 B03AA07 FERROSI SULFAS TARDYFERON 80 A DRAJ. ELIB. PREL. 80A
113 B03AB05 COMPLEX DE HIDROXID DE FER (III) POLIMALTOZAT MALTOFER COMPR. MAST. 100A
114 B03AB05 COMPLEX DE HIDROXID DE FER (III) POLIMALTOZAT FER ROMPHARM 50 A/ml PIC. ORALE, SOL. 50A/ml
115 B03AB05 COMPLEX DE HIDROXID DE FER (III) POLIMALTOZAT FERGLUROM FORTE 50 A/ml PICATURI ORALE, SOL. 50A/ml
116 B03AB05 COMPLEX DE HIDROXID DE FER (III) POLIMALTOZAT FERRUM HAUSMANN (R) PICATURI ORALE-SOL. 50A/ml
117 B03AB05 COMPLEX DE HIDROXID DE FER (III) POLIMALTOZAT FERRUM HAUSMANN (R) SIROP 10A/ml
118 B03AB05 COMPLEX DE HIDROXID DE FER (III) POLIMALTOZAT FERGLUROM 50A/5ml SIROP 50A/5ml
119 B03AEN1 COMBINATII (FERROSI SULFAS+ACIDUM ASCORBICUM) SORBIFER DURULES COMPR. FILM. FARA CONCENTRATIE
120 B03BB01 ACIDUM FOLICUM ACIFOL 5 A COMPR. FILM. 5A
121 C01AA05 DIGOXINUM DIGOXIN 0,25 A COMPR. 0,25A
122 C01AA05 DIGOXINUM DIGOXIN ZENTIVA 0,25 A COMPR. 0,25A
123 C01AA05 DIGOXINUM DIGOXIN 0,5 A/2 ml SOL. INJ. 0,5A/2ml
124 C01BA01 CHINIDINI SULFAS CHINIDINA ARENA 200 A COMPR. 200A
125 C01BA01 CHINIDINI SULFAS CHINIDINA ARENA 200 A COMPR. 200A
126 C01BA01 CHINIDINI SULFAS CHINIDINA ARENA 200 A COMPR. 200A
127 C01BA01 CHINIDINI SULFAS CHINIDINA ARENA 200 A COMPR. 200A
128 C01BC03 PROPAFENONUM PROPAFENONA ARENA 150 A COMPR. 150A
129 C01BC03 PROPAFENONUM PROPAFENONA ARENA 150 A COMPR. 150A
130 C01BC03 PROPAFENONUM RYTMONORM (R) COMPR. FILM. 150A
131 C01BC03 PROPAFENONUM PROPAFENON AL 150 COMPR. FILM. 150A
132 C01BC03 PROPAFENONUM PROPAFENON AL 150 COMPR. FILM. 150A
133 C01BC03 PROPAFENONUM PROPAFENON AL 150 COMPR. FILM. 150A
134 C01BC03 PROPAFENONUM PROPAFENON SANDOZ 150 A COMPR. FILM. 150A
135 C01BC03 PROPAFENONUM PROPANORM 300 A COMPR. FILM. 300A
136 C01BC03 PROPAFENONUM RYTMONORM SOL. INJ. 70A/20ml
137 C01BD01 AMIODARONUM AMIODARONA LPH 200 A COMPR. 200A
138 C01BD01 AMIODARONUM AMIODARONA ARENA 200 A COMPR. 200A
139 C01BD01 AMIODARONUM CORDARONE 200 A COMPR. DIVIZ. 200A
140 C01BD01 AMIODARONUM AMIOKORDIN SOL INJ. 150A/3ml
141 C01DA02 NITROGLYCERINUM NITROMINT 2,6 A COMPR. ELIB. PREL. 2,6A
142 C01DA02 NITROGLYCERINUM NITROGLICERINA 0,5 A COMPR. SUBLING. 0,5A
143 C01DA02 NITROGLYCERINUM NITRODERM (R) TTS 5 SIST. TERAP. TRANSDERM. 25A
144 C01DA02 NITROGLYCERINUM NITROMINT SPRAY SUBLINGUAL 0,4A/doza
145 C01DA08 ISOSORBIDI DINITRAS DINITER SR 40 A CAPS. ELIB. PREL. 40A
146 C01DA08 ISOSORBIDI DINITRAS ISOSORBIDE DINITRATE 10 A COMPR. 10A
147 C01DA08 ISOSORBIDI DINITRAS ISODINIT(R) RETARD COMPR. ELIB. PREL. 20A
148 C01DA14 ISOSORBIDI MONONITRAS OLICARD 40 ARETARD CAPS. ELIB. PREL. 40A
149 C01DA14 ISOSORBIDI MONONITRAS MONO ROM SR 40 A CAPS. ELIB. PREL. 40A
150 C01DA14 ISOSORBIDI MONONITRAS MONO ROM SR 60 A CAPS. ELIB. PREL. 60A
151 C01DA14 ISOSORBIDI MONONITRAS MONONITRON (R) EP 60 A COMPR. FILM. ELIB. PREL. 60A
152 C01EA01 ALPROSTADILUM*** PRIDAX 20mcg CONC. PT. SOL. PERF. 20mcg
153 C01EA01 ALPROSTADILUM*** VASAPROSTAN 20 LIOF. PT. SOL. PERF. 20µg
154 C01EB15 TRIMETAZIDINUM TRIMETAZIDIN VIM SPECTRUM 20 A CAPS. 20A
155 C01EB15 TRIMETAZIDINUM TRIMETAZIDINA ATB 35 A COMPR. CU ELIB. PREL. 35A
156 C01EB15 TRIMETAZIDINUM APSTAR 35 A COMPR. ELIB. PREL. 35A
157 C01EB15 TRIMETAZIDINUM TRIMELUZINE 35 A COMPR. ELIB. PREL. 35A
158 C01EB15 TRIMETAZIDINUM MODUXIN MR 35 A COMPR. ELIB. PREL. 35A
159 C01EB15 TRIMETAZIDINUM TRIMETAZIDINA TEVA 35 A COMPR. ELIB. PREL. 35A
160 C01EB15 TRIMETAZIDINUM MODUXIN (R) 20 A COMPR. FILM. 20A
161 C01EB15 TRIMETAZIDINUM DILATAN 20 A COMPR. FILM. 20A
162 C01EB15 TRIMETAZIDINUM TRIMETAZIDINA LPH (R) 20 A COMPR. FILM. 20A
163 C01EB15 TRIMETAZIDINUM PREDUCTAL 20 A COMPR. FILM. 20A
164 C01EB15 TRIMETAZIDINUM PREDUCTAL MR 35 A COMPR. FILM. ELIB. MODIF. 35A
165 C01EB15 TRIMETAZIDINUM TRIMETAZIDINA LPH (R) 35 A COMPR. FILM. ELIB. MODIF. 35A
166 C01EB15 TRIMETAZIDINUM PREDUTRIM 20 A/ml PIC. ORALE, SOL. 20A/ml
167 C02AB01 METHYLDOPUM DOPEGYT COMPR. 250A
168 C02AC01 CLONIDINUM CLONIDINA SINTOFARM 0,15 A COMPR. 0,15A
169 C02AC01 CLONIDINUM CLONIDINA ARENA 0,15 A COMPR. 0,15A
170 C02AC01 CLONIDINUM CLONIDINA ARENA 0,15 A COMPR. 0,15A
171 C03AA03 HYDROCHLOROTHIAZIDUM NEFRIX 25 A COMPR. 25A
172 C03BA11 INDAPAMIDUM SERDIMID 1,5 A COMPR. CU ELIB. PREL. 1,5A
173 C03BA11 INDAPAMIDUM SERDIMID 2,5 A COMPR. CU ELIB. PREL. 2,5A
174 C03BA11 INDAPAMIDUM INDAPAMIDA TERAPIA 1,5 A COMPR. CU ELIB. PRELUNGITA 1,5A
175 C03BA11 INDAPAMIDUM INDAPAMIDA TERAPIA 2,5A COMPR. CU ELIB. PRELUNGITA 2,5A
176 C03BA11 INDAPAMIDUM INDAPAMIDA MYLAN 1,5 A COMPR. ELIB. PREL. 1,5 A
177 C03BA11 INDAPAMIDUM TERTENSIF (R) SR COMPR. ELIB. PREL. 1,5A
178 C03BA11 INDAPAMIDUM INDAPAMID MCC 1,5 A COMPR. ELIB. PREL. 1,5A
179 C03BA11 INDAPAMIDUM IDUREN SR 1,5 A COMPR. ELIB. PREL. 1,5A
180 C03BA11 INDAPAMIDUM DIUREMID SR 1,5 A COMPR. ELIB. PREL. 1,5A
181 C03BA11 INDAPAMIDUM INDAPAMIDA TEVA 1,5 A COMPR. ELIB. PREL. 1,5A
182 C03BA11 INDAPAMIDUM INDAPAMIDA SR TORRENT 1,5 A COMPR. ELIB. PREL. 1,5A
183 C03BA11 INDAPAMIDUM INDAPAGAMMA 1,5 A COMPR. ELIB. PREL. 1,5A
184 C03BA11 INDAPAMIDUM INDAPAMID LPH (R) 2,5 A COMPR. FILM. 2,5A
185 C03BA11 INDAPAMIDUM INDAPAMID SR 1,5 ALAROPHARM COMPR. FILM. ELIB. PREL. 1,5 A
186 C03BA11 INDAPAMIDUM INDAPAMID LPH (R) 1,5 A COMPR. FILM. ELIB. PREL. 1,5A
187 C03BA11 INDAPAMIDUM RAWEL SR 1,5 A COMPR. FILM. ELIB. PREL. 1,5A
188 C03BA11 INDAPAMIDUM IMPAMID SR 1,5 A COMPR. FILM. ELIB. PREL. 1,5A
189 C03BA11 INDAPAMIDUM INDAPAMIDA ACTAVIS 1,5 A COMPR. FILM. ELIB. PREL. 1,5A
190 C03BA11 INDAPAMIDUM REDITENS SR 1.5 A COMPR. FILM. ELIB. PREL. 1,5A
191 C03BA11 INDAPAMIDUM INDAPEN SR 1,5 A COMPR. FILM. ELIB. PREL. 1,5A
192 C03CA01 FUROSEMIDUM FUROSEMID MCC 40 A COMPR. 40A
193 C03CA01 FUROSEMIDUM FUROSEMID SLAVIA COMPR. 40A
194 C03CA01 FUROSEMIDUM FUROSEMID EEL COMPR. 40A
195 C03CA01 FUROSEMIDUM FUROSEMID ZENTIVA COMPR. 40A
196 C03CA01 FUROSEMIDUM FUROSEMID LPH 40 A COMPR. 40A
197 C03CA01 FUROSEMIDUM FUROSEMID ARENA 40 A COMPR. 40A
198 C03CA01 FUROSEMIDUM FUROSEMID 20 A/2 ml SOL. INJ. 10A/ml
199 C03DA01 SPIRONOLACTONUM VEROSPIRON CAPS. 100A
200 C03DA01 SPIRONOLACTONUM SPIRONOLACTONA ARENA 25 A CAPS. 25A
201 C03DA01 SPIRONOLACTONUM SPIRONOLACTONA LPH 25 A CAPS. 25A
202 C03DA01 SPIRONOLACTONUM VEROSPIRON CAPS. 50A
203 C03DA01 SPIRONOLACTONUM SPIRONOLACTONA ARENA 50 A CAPS. 50A
204 C03DA01 SPIRONOLACTONUM SPIRONOLACTONA EEL 25 A COMPR. 25A
205 C03DA01 SPIRONOLACTONUM SPIRONOLACTONA OZONE 25 A COMPR. 25A
206 C03DA01 SPIRONOLACTONUM SPIRONOLACTONA 25 A COMPR. FILM. 25A
207 C03DA01 SPIRONOLACTONUM ALSPIRON 25 A COMPR. FILM. 25A
208 C03DA01 SPIRONOLACTONUM ALSPIRON 50 A COMPR. FILM. 50A
209 C03EB01 COMBINATII (SPIRONOLACTONUM+FUROSEMIDUM) DIUROCARD 50 A/20 A CAPS. 50A/20 A
210 C03EB01 COMBINATII (SPIRONOLACTONUM+FUROSEMIDUM) DIUREX 50 CAPS. 50A/20A
211 C04AD03 PENTOXIFYLLINUM PENTOXIFILINA SR ZENTIVA 400 A COMPR. ELIB. PREL. 400A
212 C04AD03 PENTOXIFYLLINUM PENTOXIFILINA SR ZENTIVA 400 A COMPR. ELIB. PREL. 400A
213 C04AD03 PENTOXIFYLLINUM PENTOXIFILINA SR ZENTIVA 600 A COMPR. ELIB. PREL. 600A
214 C04AD03 PENTOXIFYLLINUM PENTOXIFILINA SR ZENTIVA 600 A COMPR. ELIB. PREL. 600A
215 C04AD03 PENTOXIFYLLINUM VASONIT RETARD 600 A COMPR. ELIB. PREL. 600A
216 C04AD03 PENTOXIFYLLINUM ANGIOPENT 400 A COMPR. FILM. ELIB. PREL. 400A
217 C04AD03 PENTOXIFYLLINUM PENTOXI RETARD 400 A COMPR. FILM. ELIB. PREL. 400A
218 C04AD03 PENTOXIFYLLINUM PENTOXI RETARD 400 A COMPR. FILM. ELIB. PREL. 400A
219 C04AD03 PENTOXIFYLLINUM OXIFLUX 400 A COMPR. FILM. ELIB. PREL. 400A
220 C04AD03 PENTOXIFYLLINUM OXIFLUX 400 A COMPR. FILM. ELIB. PREL. 400A
221 C04AD03 PENTOXIFYLLINUM ANGIOPENT 600 A COMPR. FILM. ELIB. PREL. 600A
222 C07AA05 PROPRANOLOLUM PROPRANOLOL EEL 10 A COMPR. 10:00 AM
223 C07AA05 PROPRANOLOLUM N - PROPRANOLOL 10 A COMPR. 10A
224 C07AA05 PROPRANOLOLUM PROPRANOLOL 10 A COMPR. 10A
225 C07AA05 PROPRANOLOLUM PROPRANOLOL EEL 40 A COMPR. 40A
226 C07AA05 PROPRANOLOLUM PROPRANOLOL 40 A COMPR. 40A
227 C07AA05 PROPRANOLOLUM PROPRANOLOL ARENA 40 A COMPR. 40A
228 C07AA07 SOTALOLUM SOTAGAMMA 160 COMPR. 160A
229 C07AA07 SOTALOLUM SOTALOL AL 160 COMPR. 160A
230 C07AA07 SOTALOLUM SOTALOL AL 160 COMPR. 160A
231 C07AA07 SOTALOLUM SOTALOL AL 160 COMPR. 160A
232 C07AA07 SOTALOLUM DAROB (R) 80 A COMPR. 80A
233 C07AA07 SOTALOLUM SOTAGAMMA 80 COMPR. 80A
234 C07AA07 SOTALOLUM SOTALOL AL 80 COMPR. 80A
235 C07AA07 SOTALOLUM SOTALOL AL 80 COMPR. 80A
236 C07AB02 METOPROLOLUM BLOXAN COMPR. 100A
237 C07AB02 METOPROLOLUM BETAPROL 100 A COMPR. 100A
238 C07AB02 METOPROLOLUM EGILOK 100 A COMPR. 100A
239 C07AB02 METOPROLOLUM METOPROLOL LPH 100 A COMPR. 100A
240 C07AB02 METOPROLOLUM METOPROLOL LAROPHARM 100 A COMPR. 100A
241 C07AB02 METOPROLOLUM METOPROLOL AL 100 COMPR. 100A
242 C07AB02 METOPROLOLUM METOPROLOL AL 100 COMPR. 100A
243 C07AB02 METOPROLOLUM METOPROLOL AL 100 COMPR. 100A
