miercuri, 4 iunie 2014

miercuri

Raport Gestiune la data de 04.06.2014 18:24:15
Denumire Cantitate Pret Tva Valoare
Gestiune: FARMACIE NIFON MEDICAMENTE
ABILIFY 7,5MG/ML x 1 5 14,72 9,00 73,60
ACENOCUMAROL 2 MG x 20 6 0,08 9,00 0,48
ACETILCISTEINA CAPS. 200 MG LAROFARM 10 0,15 24,00 1,50
ACID ACETILSALICILIC - RICHTER 500 MG x
30
33 0,13 9,00 4,29
ACID ACETILSALICILIC - RICHTER 500 MG x
30
82 0,13 9,00 10,66
ACIFOL 5 MG x 30 98 0,20 9,00 19,60
ACTOVEGIN (R) x 50 44 2,29 0,00 100,76
ADRENOSTAZIN x 5 5 1,47 9,00 7,35
AGEN 5 x 10 81 0,10 9,00 8,10
ALGOCALMIN (R) 1 G/2 ML x 5 108 0,87 9,00 93,96
ALPRAZOLAM ATB 0,5 MG x 10 82 0,16 9,00 13,12
ALPRAZOLAM LPH (R) 0,25 MG x 20 141 0,10 9,00 14,10
AMPICILINA 500 MG x 10 6 0,13 9,00 0,78
AMPICILINA 500 MG x 100 6 0,69 9,00 4,14
AMPICILINA 500 MG x 100 100 0,69 0,00 69,00
ANAFRANIL (R) 10 MG x 30 92 0,17 9,00 15,64
ANAFRANIL (R) 10 MG x 30 300 0,17 0,00 51,00
ANTINEVRALGIC (R) P x 10 40 0,35 9,00 14,00
ARNETIN x 5 3 1,86 9,00 5,58
ASPAROM x 40 49 0,11 9,00 5,39
BETADINE SOLUTIE CUTANATA x 1 1 13,93 9,00 13,93
BETAHISTIN MCC 8 MG x 30 58 0,12 0,00 6,96
BISACODIL 5 MG x 20 16 0,22 9,00 3,52
BROMAZEPAM ARENA 3 MG x 10 216 0,11 9,00 23,76
BROMHEXIN ATB 8 MG x 20 9 0,03 9,00 0,27
BROMHEXIN ATB 8 MG x 20 69 0,03 9,00 2,07
BROMHEXIN ROMPHARM 2MG/ML x 1 1 4,02 9,00 4,02
04.06.2014 06:24 1
Denumire Cantitate Pret Tva Valoare
CARBAMAZEPINA ARENA 200 MG x 20 1 0,12 9,00 0,12
CARBAMAZEPINA LPH 200 MG x 20 255 0,18 9,00 45,90
CEFALEXINA 500 MG x 10 26 0,74 9,00 19,24
CEFALEXINA 500 MG x 10 32 0,74 9,00 23,68
CEFORT 1 G x 1 23 2,07 9,00 47,61
CEFORT 1 G x 1 16 2,18 9,00 34,88
CEFORT 1 G x 10 20 2,07 0,00 41,40
CIPRALEX 10 MG x 28 53 2,58 0,00 136,74
CIPRALEX 10 MG x 28 269 2,58 0,00 694,02
CLEXANE 6000UI ANTI-XA/0,6ML x 10 4 16,78 9,00 67,12
CLORURA DE SODIU 0,9% x 10 11 1,99 0,00 21,89
COAXIL (R) x 30 81 0,40 9,00 32,40
CODEINA FOSFORICA 15 MG x 20 95 0,11 9,00 10,45
DEPAKINE CHRONO 300 MG x 100 203 0,27 9,00 54,81
DEPAKINE CHRONO 300 MG x 100 555 0,27 9,00 149,85
DERMAZIN (R) 1% x 1 1 19,70 0,00 19,70
DETRALEX ( R ) x 30 67 0,60 0,00 40,20
DETRALEX ( R ) x 500 34 0,60 9,00 20,40
DEXAMETAZONA ROMPHARM 4 MG/ML x 10 1 0,94 9,00 0,94
DEXAMETHASONE SODIUM PHOSPHATE x 5 6 0,94 9,00 5,64
DIAZEPAM 10 MG x 100 66 1,50 9,00 99,00
DIAZEPAM DESITIN (R) SOLUTIE RECTALA 5
MG x 5
1 3,86 9,00 3,86
DIAZEPAM LAROPHARM 10 MG x 20 226 0,04 9,00 9,04
DICLOFENAC 50 MG x 1000 30 0,05 9,00 1,50
DICLOFENAC SODIC 100 MG x 10 14 0,29 9,00 4,06
DIGOXIN 0,25 MG x 25 87 0,10 9,00 8,70
DISTONOCALM (R) x 30 1.918 0,16 9,00 306,88
DORMICUM (R) x 10 178 0,39 9,00 69,42
DORMICUM (R) x 10 4 2,05 9,00 8,20
DOXEPIN 25 MG x 30 204 0,43 9,00 87,72
DOXEPIN 25 MG x 30 285 0,48 9,00 136,80
04.06.2014 06:24 2
Denumire Cantitate Pret Tva Valoare
DOXICICLINA x 20 56 0,16 9,00 8,96
ENALAPRIL 20 MG x 20 96 0,11 9,00 10,56
ENALAPRIL ARENA 10MG x 30 24 0,09 0,00 2,16
EXELON 4,6MG/24H x 30 7 10,89 9,00 76,23
FARINGOSEPT 10 MG x 10 65 0,73 0,00 47,45
FIOBILIN 250 MG x 10 14 0,70 9,00 9,80
FITOMENADION 10 MG/ML x 100 24 2,12 9,00 50,88
FLACON + BUSON 500ML 1 1,00 9,00 1,00
FLONINDAN COMPR 10 MG - LEK 79 1,38 9,00 109,02
FURAZOLIDONA FORTE ARENA x 20 86 0,38 0,00 32,68
FURAZOLIDONA FORTE ARENA x 20 96 0,38 0,00 36,48
FUROSEMID 20 MG/2 ML x 10 7 0,88 9,00 6,16
FUROSEMID 20 MG/2 ML x 10 20 0,89 9,00 17,80
FUROSEMID MCC 40 MG - MAGISTRA 45 0,09 24,00 4,05
GABARAN 400 MG x 50 37 1,18 9,00 43,66
GABARAN 400 MG x 50 57 1,23 9,00 70,11
GALSYA 8 MG x 10 13 1,33 9,00 17,29
GALSYA 8 MG x 10 34 1,33 9,00 45,22
GENTAMICIN KRKA 80MG SOL. INJ. 54 0,66 24,00 35,64
GENTAMICIN KRKA x 10 6 0,66 9,00 3,96
GLICEROLO 2500MG - SOFAR 4 0,31 24,00 1,24
GLUCOZA 5% x 10 15 2,51 0,00 37,65
GLUCOZA 5% x 10 40 2,51 0,00 100,40
GUTRON x 20 24 0,40 0,00 9,60
HALOPERIDOL RICHTER 5 MG/ML x 5 7 1,74 9,00 12,18
HALOPERIDOL ROMPHARM 2 MG/ML x 1 33 2,51 9,00 82,83
HIDROCORTIZON HEMISUCCINAT x 1 6 3,42 9,00 20,52
IMOVANE 7,5 MG x 20 298 0,55 0,00 163,90
INDAPAMID MCC 1,5 MG x 30 24 0,18 9,00 4,32
LAMOTRIN 100 MG x 10 60 0,41 9,00 24,60
LAMOTRIN 100 MG x 10 10 0,60 9,00 6,00
04.06.2014 06:24 3
Denumire Cantitate Pret Tva Valoare
LAMOTRIX 50 MG x 100 123 0,36 9,00 44,28
LEPONEX (R) 100 MG x 50 432 1,62 9,00 699,84
LEPONEX (R) 100 MG x 50 288 1,62 9,00 466,56
LEPONEX (R) 25 MG x 50 359 0,50 9,00 179,50
LEVOMEPROMAZIN 25 MG x 20 253 0,35 9,00 88,55
MADOPAR 200MG/50MG x 30 38 0,63 0,00 23,94
MADOPAR 250 x 30 16 0,63 9,00 10,08
MADOPAR 250 x 30 25 0,63 9,00 15,75
MADOPAR 250 x 30 26 0,63 9,00 16,38
MEGUAN R 500 MG x 10 73 0,14 9,00 10,22
MEMANTINA DR. REDDY&APOS S 10 MG x 56 124 0,00 9,00 0,00
METOCLOPRAMID 10 MG x 40 36 0,03 9,00 1,08
METOPROLOL ARENA 100 MG x 30 68 0,11 0,00 7,48
METOPROLOL 100 MG x 100 137 0,11 9,00 15,07
MIDORA 200 MG x 30 97 0,93 9,00 90,21
MIOFILIN 24MG/ML x 10 13 1,83 9,00 23,79
MIOFILIN 100 MG x 20 184 0,14 9,00 25,76
NICERGOLINA LPH 10 MG x 1500 46 0,33 9,00 15,18
NICERGOLINA LPH 10 MG x 1500 89 0,33 9,00 29,37
NICERGOLINA LPH 10 MG x 1500 128 0,33 9,00 42,24
NICERGOLINA LPH 30 MG x 30 78 0,78 0,00 60,84
NICERGOLINA LPH 30 MG x 30 177 0,78 0,00 138,06
NIDOFLOR x 1 2 5,73 9,00 11,46
NITRAZEPAM 5 MG x 20 60 0,08 9,00 4,80
NITROPECTOR 20 MG x 30 54 0,17 9,00 9,18
NO-SPA FIOLE SANOFI AVENTIS 2 0,69 9,00 1,38
NOVOCALMIN COMPR. 500MG ANTIBIOTICE
SA
17 0,26 24,00 4,42
NOVOCALMIN x 10 83 0,26 9,00 21,58
OLANZAPINA ACTAVIS 10 MG x 28 44 0,24 9,00 10,56
OLANZAPINA ACTAVIS 15 MG x 28 17 0,37 9,00 6,29
OLANZAPINA ACTAVIS 15 MG x 28 140 0,37 9,00 51,80
04.06.2014 06:24 4
Denumire Cantitate Pret Tva Valoare
OLANZAPINA ACTAVIS 20 MG x 28 116 0,41 9,00 47,56
OLANZAPINA ACTAVIS 5 MG x 28 186 0,15 9,00 27,90
ORFIRIL LONG 1000 MG x 100 34 1,42 9,00 48,28
ORFIRIL LONG 1000 MG x 100 246 1,42 9,00 349,32
ORFIRIL LONG 1000 MG x 50 459 1,42 9,00 651,78
ORFIRIL LONG 300 MG x 100 39 0,38 9,00 14,82
ORFIRIL LONG 300 MG x 100 423 0,38 9,00 160,74
ORFIRIL LONG 500 MG x 100 82 0,51 9,00 41,82
ORFIRIL LONG 500 MG x 100 149 0,51 9,00 75,99
OXACILINA 500 MG x 10 7 0,14 9,00 0,98
OXACILINA 500 MG x 10 100 0,53 0,00 53,00
OXACILINA 500 MG x 100 100 3,16 0,00 316,00
OXACILINA ANTIBIOTICE 500 MG x 1 5 3,16 9,00 15,80
PARACETAMOL 500MG COMPR. - FARMEX 92 0,10 24,00 9,20
PAROXETINA SANDOZ 20 MG x 10 3 0,23 9,00 0,69
PAROXETINA SANDOZ 20 MG x 10 197 0,23 9,00 45,31
PENICILINA G POTASICA x 1 9 2,07 9,00 18,63
PENTOXI RETARD 400 MG x 20 101 0,17 9,00 17,17
PERHIDROL SOL.-EVONIK PEROXID AUSTRIA 400 0,02 24,00 8,00
PHARMATAZ 30 MG x 100 115 0,17 9,00 19,55
PHARMATAZ 30 MG x 100 234 0,17 9,00 39,78
PIRACETAM HELCOR 400MG x 20 149 0,08 9,00 11,92
PRAMIPEXOL RANBAXY 0,18 MG x 100 18 0,77 9,00 13,86
PREDUCTAL MR 35 MG x 60 25 0,22 0,00 5,50
PRESTARIUM 10 MG x 30 144 0,65 9,00 93,60
PROPRANOLOL 40 MG x 50 13 0,07 9,00 0,91
QUERSUS 100 MG x 10 48 0,27 9,00 12,96
QUETIAPINE TEVA 200 MG x 1 106 0,44 9,00 46,64
QUETIAPINE TEVA 300 MG x 1 272 0,76 9,00 206,72
REDERGIN 1 MG/ML x 1 3 8,92 9,00 26,76
RISPOLEPT CONSTA (R) 25 MG x 1 1 324,74 9,00 324,74
04.06.2014 06:24 5
Denumire Cantitate Pret Tva Valoare
RISPOLEPT CONSTA (R) 25 MG x 1 1 320,89 9,00 320,89
RISPOLEPT CONSTA (R) 37,5 MG x 1 2 483,88 9,00 967,76
RISPOLEPT CONSTA (R) 50 MG x 1 1 588,55 9,00 588,55
RIVOTRIL 2 MG x 30 131 0,16 9,00 20,96
RIVOTRIL x 50 40 0,10 0,00 4,00
RIVOTRIL x 50 85 0,10 0,00 8,50
ROMPARKIN (R) 2 MG x 50 312 0,35 9,00 109,20
ROMPIRIN 100 MG x 20 5 0,25 9,00 1,25
SERLIFT 100 MG x 28 25 0,24 9,00 6,00
SERLIFT 100 MG x 28 233 0,24 9,00 55,92
SEROQUEL XR 400 MG x 60 76 11,19 9,00 850,44
SILIMARINA 35 MG 4 0,10 0,00 0,40
SILIMARINA 35 MG 59 0,10 0,00 5,90
SIMVACARD 10 MG x 28 173 0,10 9,00 17,30
SMECTA x 10 24 0,94 9,00 22,56
SMECTA x 10 34 0,96 9,00 32,64
SOLUTIE RINGER x 10 16 2,07 0,00 33,12
SOLUTIE RINGER x 10 20 2,07 0,00 41,40
SPASMOCALM x 20 143 0,20 0,00 28,60
SPIRONOLACTONA EEL 25 MG x 20 38 0,15 0,00 5,70
SPIRONOLACTONA EEL 25 MG x 20 54 0,15 9,00 8,10
SPITOMIN 10 MG x 60 103 0,24 0,00 24,72
SPITOMIN 10 MG x 60 242 0,24 0,00 58,08
SPITOMIN 5 MG x 60 38 0,13 9,00 4,94
SPITOMIN 5 MG x 60 169 0,13 9,00 21,97
SPRING 2 MG x 20 39 0,04 9,00 1,56
SPRING 3 MG x 20 4 0,08 9,00 0,32
SPRING 3 MG x 20 60 0,08 9,00 4,80
SPRING 4 MG x 20 12 0,09 9,00 1,08
SPRING 4 MG x 20 150 0,09 9,00 13,50
TANDESAR 8 MG x 100 6 1,30 9,00 7,80
04.06.2014 06:24 6
Denumire Cantitate Pret Tva Valoare
TERTENSIF SR 1,5 MG x 15 150 0,20 9,00 30,00
TIAPRIDAL (R) 100 MG x 20 44 0,33 0,00 14,52
TIAPRIDAL (R) 100 MG x 20 98 0,33 9,00 32,34
TOPIRAMAT TEVA 50 MG x 30 4 0,52 9,00 2,08
TRILEPTAL (R) 300 MG x 100 3 0,96 9,00 2,88
TRITTICO AC 150 MG x 20 440 0,98 0,00 431,20
TRITTICO AC 150 MG x 20 34 1,00 9,00 34,00
TRITTICO AC 150 MG x 20 233 1,00 9,00 233,00
TROMBOSTOP 2 MG x 30 5 0,22 9,00 1,10
TROMBOSTOP 2 MG x 30 15 0,22 9,00 3,30
VALDOXAN 25MG x 100 53 0,00 9,00 0,00
VALDOXAN 25MG x 100 140 6,59 9,00 922,60
VENLAFAXINA ACTAVIS 37,5 MG x 100 56 0,22 9,00 12,32
VITAMINA B1 ZENTIVA 100 MG/2 ML x 5 95 1,04 0,00 98,80
VITAMINA B6 250 MG x 20 300 0,20 0,00 60,00
VITAMINA B6 250 MG x 20 131 0,20 9,00 26,20
VITAMINA B6 ZENTIVA 50 MG/2ML x 5 71 1,04 0,00 73,84
VITAMINA C FITERMAN PHARMA 269 0,15 0,00 40,35
ZELDOX 60 MG x 100 10 7,99 9,00 79,90
ZOLPIDEM ATB 10 MG x 10 200 0,13 9,00 26,00
ZYMOGEN x 30 17 0,11 9,00 1,87
ZYMOGEN x 30 28 0,13 9,00 3,64
Total gestiune: 14.091,58
Total general: 14.091,58
04.06.2014 06:24 7

Niciun comentariu:

Trimiteți un comentariu